Flue Gas Valve Laser Cut

Technical specifications

  • Butterfly valve
  • Flue gas damper
  • Wafer type, ring type
  • Centric shaft construction
  • Mounting between flanges in accordance with DIN24154 R2, EN 1092-1:2001 (PN 6-16), ASME 16.5
  • Temperature range from -60°C to 1.000°C.
  • Standard leakage 2% of Kva 90°
  • Tight to the outside due to gland packing (graphite)
  • Industrial high temperature coating
  • Circular flange facing
  • Body from laser cut thick plate
  • Made in Germany

Options

  • Standard ledge (metal to metal) leakage <0,5% of Kva 90°
  • Special ledge with packing cord, leakage <0,1% of Kva 90°

Applications

Can be used as a flue gas valve or inlet valve for open, closed. The valve is used in, for example:

  • Furnaces
  • Flue gas controls
  • Natural gas burners
  • CHP installations
  • Petro chemical
  • Process industry
  • Air control

Actuators

  • Handle with wooden grip, stepless
  • Gearbox
  • Pneumatic actuator
  • Electrical actuator

Materials

01 02 03 04
Body SJ355 SS304 SS310 SS316Ti
Disc SJ355 SS304 SS310 SS316Ti
Stem SS304 SS304 SS310 SS316Ti
Finish Coating / / /
Tmax 450°C 600°C 900°C 650°C

 

Sizes & Downloads

DN ID AD B H Welle t F VK 3D Model
25 28 60 30 92 10 2 50/70 6 Download
32 34 67 30 96 10 2 50/70 6 Download
40 40 79 30 102 10 2 50/70 6 Download
50 51 89 30 107 10 2 50/70 6 Download
65 71 108 30 122 10 2 50/70 6 Download
80 81 126 35 135 12 3 50/70 9 Download
100 101 147 35 145 12 3 50/70 9 Download
125 126 179 35 161 12 3 50/70 9 Download
150 152 201 35 172 12 3 50/70 9 Download
200 198 257 40 213 16 4 50/70 11 Download
250 248 315 40 242 16 4 50/70 11 Download
300 298 370 45 275 20 5 50/70 14 Download
350 337 420 45 300 20 5 50/70 14 Download
400 387 473 50 330 25 6 50/70 17 Download
450 438 525 50 355 25 6 50/70 17 Download
500 489 578 50 382 25 6 50/70 17 Download

* mm